How the Government Measures Unemployment
Author | : United States. Bureau of Labor Statistics |
Publisher | : |
Total Pages | : 24 |
Release | : 1987 |
Genre | : Government publications |
ISBN | : |
Download Reference Material Relating To Experience Rating In Unemployment Compensation full books in PDF, epub, and Kindle. Read online free Reference Material Relating To Experience Rating In Unemployment Compensation ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads. We cannot guarantee that every ebooks is available!
Author | : United States. Bureau of Labor Statistics |
Publisher | : |
Total Pages | : 24 |
Release | : 1987 |
Genre | : Government publications |
ISBN | : |
Author | : United States. Bureau of Employment Security |
Publisher | : |
Total Pages | : 400 |
Release | : 1962 |
Genre | : Unemployed |
ISBN | : |
Author | : United States. Commission on Intergovernmental Relations. Study Committee on Unemployment Compensation and Employment Service |
Publisher | : |
Total Pages | : 116 |
Release | : 1955 |
Genre | : Employment agencies |
ISBN | : |
Author | : United States. Unemployment Insurance Service |
Publisher | : |
Total Pages | : 620 |
Release | : 1980-10 |
Genre | : Unemployment insurance |
ISBN | : |
Author | : University of California, Berkeley. Institute of Governmental Studies. Library |
Publisher | : |
Total Pages | : 908 |
Release | : 1971 |
Genre | : Political science |
ISBN | : |
Author | : United States. Intergovernmental Relations Commission |
Publisher | : |
Total Pages | : 116 |
Release | : 1955 |
Genre | : |
ISBN | : |
Author | : United States. Bureau of Employment Security |
Publisher | : |
Total Pages | : 874 |
Release | : 1956 |
Genre | : |
ISBN | : |
Author | : Andreas Pollak |
Publisher | : Mohr Siebeck |
Total Pages | : 204 |
Release | : 2007 |
Genre | : Business & Economics |
ISBN | : 9783161493041 |
Designing a good unemployment insurance scheme is a delicate matter. In a system with no or little insurance, households may be subject to a high income risk, whereas excessively generous unemployment insurance systems are known to lead to high unemployment rates and are costly both from a fiscal perspective and for society as a whole. Andreas Pollak investigates what an optimal unemployment insurance system would look like, i.e. a system that constitutes the best possible compromise between income security and incentives to work. Using theoretical economic models and complex numerical simulations, he studies the effects of benefit levels and payment durations on unemployment and welfare. As the models allow for considerable heterogeneity of households, including a history-dependent labor productivity, it is possible to analyze how certain policies affect individuals in a specific age, wealth or skill group. The most important aspect of an unemployment insurance system turns out to be the benefits paid to the long-term unemployed. If this parameter is chosen too high, a large number of households may get caught in a long spell of unemployment with little chance of finding work again. Based on the predictions in these models, the so-called "Hartz IV" labor market reform recently adopted in Germany should have highly favorable effects on the unemployment rates and welfare in the long run.