Oyster Mushroom, 1979-1987
Author | : Jerry Rafats |
Publisher | : |
Total Pages | : 24 |
Release | : 1988 |
Genre | : Pleurotus ostreatus |
ISBN | : |
Download Oyster Mushroom 1979 1987 full books in PDF, epub, and Kindle. Read online free Oyster Mushroom 1979 1987 ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads. We cannot guarantee that every ebooks is available!
Author | : Jerry Rafats |
Publisher | : |
Total Pages | : 24 |
Release | : 1988 |
Genre | : Pleurotus ostreatus |
ISBN | : |
Author | : Natalie Updegrove Partridge |
Publisher | : |
Total Pages | : 558 |
Release | : 1990 |
Genre | : Food handling |
ISBN | : |
Author | : Nancy LeBlanc Turner |
Publisher | : |
Total Pages | : 36 |
Release | : 1990 |
Genre | : Cultivated mushroom |
ISBN | : |
Author | : Jerry Rafats |
Publisher | : |
Total Pages | : 36 |
Release | : 1990 |
Genre | : Pleurotus ostreatus |
ISBN | : |
Author | : Pennsylvania State University. Libraries |
Publisher | : |
Total Pages | : 174 |
Release | : 1992 |
Genre | : Mushrooms |
ISBN | : |
Author | : Jørn Gry |
Publisher | : Nordic Council of Ministers |
Total Pages | : 474 |
Release | : 2014-07-11 |
Genre | : |
ISBN | : 9289327057 |
Mushrooms recognised as edible have been collected and cultivated for many years. In the Nordic countries, the interest for eating mushrooms has increased. In order to ensure that Nordic consumers will be supplied with safe and well characterised, edible mushrooms on the market, this publication aims at providing tools for the in-house control of actors producing and trading mushroom products. The report is divided into two volumes: a. Volume I: “Mushrooms traded as food - Nordic questionnaire and guidance list for edible mushrooms suitable for commercial marketing b. Volume II: Background information, with general information in section 1 and in section 2, risk assessments of more than 100 mushroom species All mushrooms on the lists have been risk assessed regarding their safe use as food, in particular focusing on their potential content of bioactive constituents.