The Journal of the Senate During the ... Session of the Legislature of the State of California
Author | : California. Legislature. Senate |
Publisher | : |
Total Pages | : 986 |
Release | : 1881 |
Genre | : California |
ISBN | : |
Download Ngc 20000 full books in PDF, epub, and Kindle. Read online free Ngc 20000 ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads. We cannot guarantee that every ebooks is available!
Author | : California. Legislature. Senate |
Publisher | : |
Total Pages | : 986 |
Release | : 1881 |
Genre | : California |
ISBN | : |
Author | : California. Office of State Controller |
Publisher | : |
Total Pages | : 202 |
Release | : 1886 |
Genre | : Finance, Public |
ISBN | : |
Author | : California. Office of State Controller |
Publisher | : |
Total Pages | : 954 |
Release | : 1906 |
Genre | : Finance, Public |
ISBN | : |
Author | : California. Legislature. Assembly |
Publisher | : |
Total Pages | : 1752 |
Release | : 1912 |
Genre | : California |
ISBN | : |
Author | : Ivy Press |
Publisher | : Heritage Capital Corporation |
Total Pages | : 184 |
Release | : 2004-04 |
Genre | : Antiques & Collectibles |
ISBN | : 9781932899115 |
Author | : Mark Van Winkle |
Publisher | : Heritage Capital Corporation |
Total Pages | : 132 |
Release | : 2008-03 |
Genre | : Antiques & Collectibles |
ISBN | : 9781599672366 |
Author | : |
Publisher | : Heritage Capital Corporation |
Total Pages | : 468 |
Release | : |
Genre | : |
ISBN | : 9781599673646 |
Author | : Cosimo Bambi |
Publisher | : Springer Nature |
Total Pages | : 425 |
Release | : 2023-09-01 |
Genre | : Science |
ISBN | : 9819944090 |
NASA's Chandra X-ray Observatory and ESA's XMM-Newton Observatory have been the pioneering satellites for studying the Universe with X-rays and the cornerstone of X-ray spectroscopy since their launches more than 20 years ago. The onboard gratings provide us a unique opportunity to distinguish individual spectral lines from different atoms thanks to their high energy resolutions. Enormous discoveries have been achieved by these two missions when observing a variety of X-ray-emitting astronomical objects, such as black holes, supernova remnants, clusters of galaxies, and stars. However, the data are limited to fairly bright X-ray sources. The recent JAXA's mission Hitomi opened a new window of high-resolution X-ray spectroscopy thanks to its onboard X-ray calorimeter. Although this mission was shortly terminated due to a mishap, Hitomi left behind a few sets of observations awaiting more data mining. The first half of this book introduces the history of high-resolution X-ray spectroscopy and different generations of X-ray spectrometers. A tutorial guide on how to reduce, analyze, and understand the astronomical data from Chandra, XMM-Newton, and Hitomi is also included. The second half of the book reviews past results obtained by the high-resolution spectrometers on these missions on multiple topics and discusses possible discoveries by upcoming missions in the next decade.
Author | : F. Combes |
Publisher | : Cambridge University Press |
Total Pages | : 350 |
Release | : 2000-11-06 |
Genre | : Science |
ISBN | : 9780521782241 |
The first multi-disciplinary review of our new understanding of molecular hydrogen in space, and its role in the early Universe.