Measuring And Accounting For Community Capabilities In Kardofan Sudan
Download Measuring And Accounting For Community Capabilities In Kardofan Sudan full books in PDF, epub, and Kindle. Read online free Measuring And Accounting For Community Capabilities In Kardofan Sudan ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads. We cannot guarantee that every ebooks is available!
Author | : Measuring and Accounting for Community Capabilities in Kordofan, Sudan |
Publisher | : Intl Food Policy Res Inst |
Total Pages | : 64 |
Release | : |
Genre | : Social Science |
ISBN | : |
Author | : Jordan Chamberlin |
Publisher | : Intl Food Policy Res Inst |
Total Pages | : 44 |
Release | : |
Genre | : Social Science |
ISBN | : |
Author | : Julius Juma Okello, Clare Narrod, and Devesh Roy |
Publisher | : Intl Food Policy Res Inst |
Total Pages | : 56 |
Release | : |
Genre | : Social Science |
ISBN | : |
Author | : Guillaume Gruère, Antoine Bouët, and Simon Mevel |
Publisher | : Intl Food Policy Res Inst |
Total Pages | : 60 |
Release | : |
Genre | : Social Science |
ISBN | : |
Author | : Futoshi Yamauchi, Shyamal Chowdhury, and Reno Dewina |
Publisher | : Intl Food Policy Res Inst |
Total Pages | : 36 |
Release | : |
Genre | : Social Science |
ISBN | : |
Author | : Kristin Davis, Javier Ekboir, Wendmsyamregne Mekasha, Cosmas M.O. Ochieng, David J. Spielman and Elias Zerfu |
Publisher | : Intl Food Policy Res Inst |
Total Pages | : 80 |
Release | : |
Genre | : Social Science |
ISBN | : |
Author | : Latha Nagarajan, Patrick Audi, Richard Jones, and Melinda Smale |
Publisher | : Intl Food Policy Res Inst |
Total Pages | : 40 |
Release | : |
Genre | : Social Science |
ISBN | : |
Author | : Mika Ueyama |
Publisher | : Intl Food Policy Res Inst |
Total Pages | : 64 |
Release | : 2007 |
Genre | : Social Science |
ISBN | : |
Author | : Samuel Morley, Eduardo Nakasone, and Valeria Piñeiro |
Publisher | : Intl Food Policy Res Inst |
Total Pages | : 76 |
Release | : |
Genre | : Social Science |
ISBN | : |
Author | : Sachiko Miyata, Nicholas Minot, and Dinghuan Hu |
Publisher | : Intl Food Policy Res Inst |
Total Pages | : 36 |
Release | : 2009 |
Genre | : Social Science |
ISBN | : |
This study compares contract and non-contract growers of apples and green onions in Shandong Province, China in order to explore the constraints on participation and the impact of contract farming on income. We find little evidence that firms prefer to work with larger farms, though all farms in the area are quite small. Using a Heckman selection-correction model, we find that contract farming raises income even after controlling for observable and unobservable household characteristics. These results suggest that contract farming can help raise small-farm income, though questions remain regarding the number of farmers that can be brought into such schemes.