Marriage markets and vertiltiy in South Africa with comparisons to Britain and Sweden
Author | : Seble Worku-Yergou Belay |
Publisher | : Rozenberg Publishers |
Total Pages | : 142 |
Release | : 2007 |
Genre | : |
ISBN | : 9051707908 |
Download Marriage Markets And Vertiltiy In South Africa With Comparisons To Britain And Sweden full books in PDF, epub, and Kindle. Read online free Marriage Markets And Vertiltiy In South Africa With Comparisons To Britain And Sweden ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads. We cannot guarantee that every ebooks is available!
Author | : Seble Worku-Yergou Belay |
Publisher | : Rozenberg Publishers |
Total Pages | : 142 |
Release | : 2007 |
Genre | : |
ISBN | : 9051707908 |
Author | : Roos Kities Andadari |
Publisher | : Rozenberg Publishers |
Total Pages | : 262 |
Release | : 2008 |
Genre | : |
ISBN | : 9051708947 |
Author | : Adam Sanoé Booij |
Publisher | : Rozenberg Publishers |
Total Pages | : 174 |
Release | : 2009 |
Genre | : |
ISBN | : 9036101190 |
Author | : W. A. van den Berg |
Publisher | : Rozenberg Publishers |
Total Pages | : 152 |
Release | : 2007 |
Genre | : |
ISBN | : 9051706782 |
Author | : |
Publisher | : Rozenberg Publishers |
Total Pages | : 221 |
Release | : 2008 |
Genre | : |
ISBN | : 9051709293 |
Author | : Martinus Franciscus Antonius van der Voort |
Publisher | : Rozenberg Publishers |
Total Pages | : 190 |
Release | : 2004 |
Genre | : |
ISBN | : 9051707746 |
Author | : Guido Baltussen |
Publisher | : Rozenberg Publishers |
Total Pages | : 253 |
Release | : 2008 |
Genre | : |
ISBN | : 905170920X |
Author | : Ferdinand Vieider |
Publisher | : Rozenberg Publishers |
Total Pages | : 144 |
Release | : 2009 |
Genre | : |
ISBN | : 9036101026 |
The main focus of this thesis is to combine the multiple findings from social psychology and apply them with an economic approach to decision making. To this purpose, we investigate accountability and its interaction with market mechanisms, more specifically real incentives in experimental settings. This PhD thesis is structured as follows. Chapter 2 studies the effect of accountability on ambiguity aversion-the preference for known over normatively equivalent unknown probabilities. Chapter 3 follows up on the ambiguity aversion issue by studying preference reversals under ambiguity. Chapter 4 examines the influence of accountability on risk attitude. Chapter 5 is of a methodological nature. We separate accountability and incentives, and find several effects. Accountability is found to reduce preference reversals between frames, for which incentives have no effect. Incentives on the other hand are found to reduce risk seeking for losses, where accountability has no effect.
Author | : Bert Tieben |
Publisher | : Rozenberg Publishers |
Total Pages | : 592 |
Release | : 2009 |
Genre | : Equilibrium (Economics) |
ISBN | : 9036101093 |
Author | : Eddy Bekkers |
Publisher | : Rozenberg Publishers |
Total Pages | : 144 |
Release | : 2008 |
Genre | : |
ISBN | : 905170903X |
The thesis is organized as follows. Chapter 2 contains a survey of the three most in‡fluential models on fi…rm heterogeneity and of the most important empirical work on firrm heterogeneity. The chapter starts with a brief review of the homogeneous productivity imperfect competition literature. Chapter 2 …finishes with a comparison of the three most in‡fluential models of fi…rm heterogeneity and the oligopoly model put forward in the thesis. Chapter 3 addresses exporting uncertainty under heterogeneous popularity. Chapter 4 contains the chapter on …firm heterogeneity under oligopoly. Chapter 5 constitutes the models on …firm heterogeneity and endogenous quality. Chapter 6 points out the within-sector specialization model. Chapter 7 addresses the effect of importer characteristics on unit values and the role of markups and quality to explain this effect. Chapter 8 concludes.