Geological Survey of Canada, Current Research (Online) no. 2003-C13
Author | : |
Publisher | : Natural Resources Canada |
Total Pages | : 13 |
Release | : |
Genre | : |
ISBN | : 066233535X |
Download Geological Survey Of Canada Current Research Online No 2003 C13 full books in PDF, epub, and Kindle. Read online free Geological Survey Of Canada Current Research Online No 2003 C13 ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads. We cannot guarantee that every ebooks is available!
Author | : |
Publisher | : Natural Resources Canada |
Total Pages | : 13 |
Release | : |
Genre | : |
ISBN | : 066233535X |
Author | : |
Publisher | : Natural Resources Canada |
Total Pages | : 21 |
Release | : |
Genre | : |
ISBN | : 1100117601 |
Author | : |
Publisher | : Natural Resources Canada |
Total Pages | : 14 |
Release | : |
Genre | : |
ISBN | : 0662335465 |
Author | : |
Publisher | : Natural Resources Canada |
Total Pages | : 13 |
Release | : |
Genre | : |
ISBN | : 0662335422 |
Author | : |
Publisher | : Natural Resources Canada |
Total Pages | : 13 |
Release | : |
Genre | : |
ISBN | : 0662335384 |
Author | : |
Publisher | : Natural Resources Canada |
Total Pages | : 15 |
Release | : |
Genre | : |
ISBN | : 0662335430 |
Author | : Carl A. Ozyer |
Publisher | : Natural Resources Canada |
Total Pages | : 11 |
Release | : 2006 |
Genre | : |
ISBN | : 0662429192 |
Author | : |
Publisher | : Natural Resources Canada |
Total Pages | : 14 |
Release | : |
Genre | : |
ISBN | : 0662335279 |
Author | : |
Publisher | : Natural Resources Canada |
Total Pages | : 13 |
Release | : |
Genre | : |
ISBN | : 0662335260 |
Author | : I. Rod Smith |
Publisher | : Natural Resources Canada |
Total Pages | : 10 |
Release | : 2005 |
Genre | : Lakes |
ISBN | : 0662410750 |
This study was conducted in response to concerns raised by local residents about water quality in Fisherman Lake, located 18 kilometres north-west of Fort Liard, Northwest Territories. Field investigation of the lake revealed the existence of 13 gas seeps (largely methane) with distinct bubble trains rising continuously to the surface. This paper presents results of analyses of the gas & of the lake water and the determination, through isotope analyses, of whether the gas is of biogenic origin (related to the decomposition of organic matter) or thermogenic origin (representing a seep from geological strata of the gas field below the lake). The possible effects of methane on the lake water are also discussed and recommendations are made for further research.