Family Charts Abstracts Of Deeds And Wills And Other Research Notes Pertaining To The Humphrey Family Of Philadelphia Pa And Virginia
Download Family Charts Abstracts Of Deeds And Wills And Other Research Notes Pertaining To The Humphrey Family Of Philadelphia Pa And Virginia full books in PDF, epub, and Kindle. Read online free Family Charts Abstracts Of Deeds And Wills And Other Research Notes Pertaining To The Humphrey Family Of Philadelphia Pa And Virginia ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads. We cannot guarantee that every ebooks is available!
Author | : James Elton Bell |
Publisher | : Wheatmark, Inc. |
Total Pages | : 210 |
Release | : 2007 |
Genre | : History |
ISBN | : 1587367475 |
Robert Bell was born between 1520 and 1539 in England. He married three times and had twelve children. Descendants and relatives lived mainly in England and Virginia.
Author | : John M. Curran |
Publisher | : |
Total Pages | : 24 |
Release | : 1919 |
Genre | : Clothing and dress |
ISBN | : |
Author | : J. Grimes |
Publisher | : Createspace Independent Publishing Platform |
Total Pages | : 674 |
Release | : 2018-03-10 |
Genre | : |
ISBN | : 9781983639784 |
Published in 1910, this volume contains an abstract of North Carolina wills. Compiled from original and recorded wills in the office of The Secretary of State.
Author | : J. Smith Futhey |
Publisher | : |
Total Pages | : 1250 |
Release | : 1881 |
Genre | : Chester County (Pa.) |
ISBN | : |
Author | : Thomas Townsend Sherman |
Publisher | : New York : T.A. Wright |
Total Pages | : 592 |
Release | : 1920 |
Genre | : England |
ISBN | : |
Author | : Thomas Jefferson Wertenbaker |
Publisher | : |
Total Pages | : 272 |
Release | : 1922 |
Genre | : Slavery |
ISBN | : |
Author | : Arnold Harris Hord |
Publisher | : |
Total Pages | : 274 |
Release | : 1898 |
Genre | : Reference |
ISBN | : |
Author | : |
Publisher | : |
Total Pages | : 154 |
Release | : 1915 |
Genre | : Reference |
ISBN | : |
Author | : Homer T. Fort |
Publisher | : |
Total Pages | : 810 |
Release | : 1970 |
Genre | : Registers of births, etc |
ISBN | : |
Elias Fort was born before 1646 and died in 1677/1678.
Author | : Edmund Jennings Lee |
Publisher | : |
Total Pages | : 746 |
Release | : 1895 |
Genre | : Virginia |
ISBN | : |
Biographical and genealogical sketches of the descendants of Colonel Richard Lee, with brief notices of the related families of Allerton, Armistead, Ashton, Aylett, Bedinger, Beverley, Bland, Bolling, Carroll, Carter, Chambers, Corbin, Custis, Digges, Fairfax, Fitzhugh, Gardner, Grymes, Hanson, Jenings, Jones, Ludwell, Marshall, Mason, Page, Randolph, Shepherd, Shippen, Tabb, Taylor, Turberville, Washington, and others.