Estimating Monthly, Annual, and Low Low 7-day, 10-year Streamflows for Ungaged Rivers in Maine
Author | : Robert W. Dudley |
Publisher | : |
Total Pages | : 32 |
Release | : 2004 |
Genre | : Stream measurements |
ISBN | : |
Download Estimating Monthly Annual And Low 7 Day 10 Year Streamflows For Ungaged Rivers In Maine full books in PDF, epub, and Kindle. Read online free Estimating Monthly Annual And Low 7 Day 10 Year Streamflows For Ungaged Rivers In Maine ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads. We cannot guarantee that every ebooks is available!
Author | : Robert W. Dudley |
Publisher | : |
Total Pages | : 32 |
Release | : 2004 |
Genre | : Stream measurements |
ISBN | : |
Author | : Robert W. Dudley |
Publisher | : |
Total Pages | : 32 |
Release | : 2004 |
Genre | : Stream measurements |
ISBN | : |
Author | : Günter Blöschl |
Publisher | : Cambridge University Press |
Total Pages | : 491 |
Release | : 2013-04-18 |
Genre | : Science |
ISBN | : 1107028183 |
A synthesis of international catchment hydrology research, for researchers and professionals in hydrology, soil science, and environmental and civil engineering.
Author | : Pamela Lombard |
Publisher | : |
Total Pages | : 32 |
Release | : 2003 |
Genre | : Government publications |
ISBN | : |
Author | : Kernell G. Ries |
Publisher | : |
Total Pages | : 96 |
Release | : 2000 |
Genre | : Electronic government information |
ISBN | : |
... This final report of the Basin Yield Study series presents methods that can be used to estimate low-flow statistics for streams in Massachusetts and describes the analyses done to develop and evaluate the methods ...
Author | : Robert W. Dudley |
Publisher | : |
Total Pages | : 26 |
Release | : 2004 |
Genre | : Earth sciences |
ISBN | : |