Catalogue of Printed Books
Author | : British Museum. Dept. of Printed Books |
Publisher | : |
Total Pages | : 1366 |
Release | : 1948 |
Genre | : Books |
ISBN | : |
Download Compte Rendu De La 8e Session Du Congres International De Statistique Reuni A St Petersbourg 3 Travaux Presentes Au Congres full books in PDF, epub, and Kindle. Read online free Compte Rendu De La 8e Session Du Congres International De Statistique Reuni A St Petersbourg 3 Travaux Presentes Au Congres ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads. We cannot guarantee that every ebooks is available!
Author | : British Museum. Dept. of Printed Books |
Publisher | : |
Total Pages | : 1366 |
Release | : 1948 |
Genre | : Books |
ISBN | : |
Author | : University of California, Berkeley. Library |
Publisher | : |
Total Pages | : 1064 |
Release | : 1963 |
Genre | : Library catalogs |
ISBN | : |
Author | : Library of Congress |
Publisher | : |
Total Pages | : 712 |
Release | : 1973 |
Genre | : Catalogs, Union |
ISBN | : |
Author | : British Museum. Department of Printed Books |
Publisher | : |
Total Pages | : 476 |
Release | : 1962 |
Genre | : English imprints |
ISBN | : |
Author | : British Museum. Dept. of Printed Books |
Publisher | : |
Total Pages | : 432 |
Release | : 1962 |
Genre | : English imprints |
ISBN | : |
Author | : British Library (London) |
Publisher | : |
Total Pages | : 488 |
Release | : 1982 |
Genre | : Reference |
ISBN | : |
Author | : British Museum. Dept. of Printed Books |
Publisher | : |
Total Pages | : 1306 |
Release | : 1967 |
Genre | : English imprints |
ISBN | : |
Author | : Paul Otlet |
Publisher | : Elsevier Publishing Company |
Total Pages | : 280 |
Release | : 1990 |
Genre | : Language Arts & Disciplines |
ISBN | : |
Author | : P. Petitjean |
Publisher | : Springer Science & Business Media |
Total Pages | : 419 |
Release | : 2012-12-06 |
Genre | : Science |
ISBN | : 9401125945 |
SCIENCE AND EMPIRES: FROM THE INTERNATIONAL COLLOQUIUM TO THE BOOK Patrick PETITJEAN, Catherine JAMI and Anne Marie MOULIN The International Colloquium "Science and Empires - Historical Studies about Scientific De velopment and European Expansion" is the product of an International Colloquium, "Sciences and Empires - A Comparative History of Scien tific Exchanges: European Expansion and Scientific Development in Asian, African, American and Oceanian Countries". Organized by the REHSEIS group (Research on Epistemology and History of Exact Sciences and Scientific Institutions) of CNRS (National Center for Scientific Research), the colloquium was held from 3 to 6 April 1990 in the UNESCO building in Paris. This colloquium was an idea of Professor Roshdi Rashed who initiated this field of studies in France some years ago, and proposed "Sciences and Empires" as one of the main research programmes for the The project to organize such a colloquium was a bit REHSEIS group. of a gamble. Its subject, reflected in the title "Sciences and Empires", is not a currently-accepted sub-discipline of the history of science; rather, it refers to a set of questions which found autonomy only recently. The terminology was strongly debated by the participants and, as is frequently suggested in this book, awaits fuller clarification.