Ancestral Record Of The Dillon Hodgson Fisher And Leonard Families
Download Ancestral Record Of The Dillon Hodgson Fisher And Leonard Families full books in PDF, epub, and Kindle. Read online free Ancestral Record Of The Dillon Hodgson Fisher And Leonard Families ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads. We cannot guarantee that every ebooks is available!
Author | : |
Publisher | : |
Total Pages | : 194 |
Release | : 1909 |
Genre | : |
ISBN | : |
Descendants of three couples: Luke Dillon of Kilkearney, Ireland (fl. 18th c.) who married Susan Garrett; George Hodgson (b. 1701) who married Mary Thatcher; and Daniel Fisher (fl. 18th c.) (spouse unknown). These families and their descendants lived in North Carolina, Illinois, Indiana, and elsewhere.
Author | : Marion J. Kaminkow |
Publisher | : Genealogical Publishing Com |
Total Pages | : 926 |
Release | : 2012-09 |
Genre | : Biography & Autobiography |
ISBN | : 9780806316642 |
Author | : Richard Henry Greene |
Publisher | : |
Total Pages | : 512 |
Release | : 1917 |
Genre | : New York (State) |
ISBN | : |
Author | : Illinois State Historical Library |
Publisher | : |
Total Pages | : 364 |
Release | : 1914 |
Genre | : United States |
ISBN | : |
Author | : Library of Congress |
Publisher | : Genealogical Publishing Com |
Total Pages | : 1148 |
Release | : 2012-09 |
Genre | : Biography & Autobiography |
ISBN | : 9780806316680 |
Previously published by Magna Carta, Baltimore. Published as a set by Genealogical Publishing with the two vols. of the Genealogies in the Library of Congress, and the two vols. of the Supplement. Set ISBN is 0806316691.
Author | : Michael David Fullwood |
Publisher | : |
Total Pages | : 1236 |
Release | : 1992 |
Genre | : |
ISBN | : |
Also includes other Fullwood families.
Author | : Illinois State Historical Library |
Publisher | : |
Total Pages | : 204 |
Release | : 1919 |
Genre | : Illinois |
ISBN | : |
Author | : Illinois State Historical Society |
Publisher | : |
Total Pages | : 192 |
Release | : 1919 |
Genre | : Illinois |
ISBN | : |
Author | : Silas Andrew Corn |
Publisher | : |
Total Pages | : 500 |
Release | : 1959 |
Genre | : |
ISBN | : |
"Mathew and Molly Corn immigrated into Virginia in the early 1700s. We think that their descendants account for the majority of the Corn name in the United States today." (table of contents). Descendants and relatives lived in Virginia, New England, Pennsylvania, Kentucky, North Carolina, Georgia and elsewhere.
Author | : Illinois State Historical Society |
Publisher | : |
Total Pages | : 758 |
Release | : 1917 |
Genre | : Illinois |
ISBN | : |